Portugal publishes clear Annex 25 reference amounts for border/visa means of subsistence: €75 per entry plus €40 per day in the country. If you prove board and lodging are guaranteed, those cash references may not apply — officers still expect a coherent funds story.
Verify on your Portuguese consulate checklist and EU Annex 25 updates. Overview: Schengen bank statement 2026.
Not sure if your statement will raise questions? Run a free risk check first — no account required. Then format an officer-readable companion PDF if you need one.
Visa Pack $4.99 unlocks the clean PDF, letters, and credits after you see your flags.
Reference amounts (Annex 25)
| Component | Amount |
|---|---|
| Per entry | €75 |
| Per day on territory | €40 |
| Board & lodging guaranteed | May be exempt from the above amounts |
Examples (no lodging exemption):
| Stay | Calculation | Reference |
|---|---|---|
| 5 days | €75 + €200 | €275 |
| 10 days | €75 + €400 | €475 |
| 14 days | €75 + €560 | €635 |
Add return travel capacity and a 1.5–2× buffer when lodging is self-paid.
| Country | Daily minimum | Example (10-day trip) |
|---|---|---|
| Germany | ~€45/day | Example 10-day trip ~€450 |
| France | ~€65/day | €65/day with hotel reservation; €120/day without; €32.50/day with attestation d'accueil |
| Spain | ~€122.1/day | Min €1,098.90/person regardless of trip length (2026 SMI per Annex 25) |
| Italy | ~€44.93/day | Table A scale — e.g. €269.60 fixed for 1–5 days (solo); €44.93/day for 6–10 days |
| Greece | ~€50/day | €50/day; min €300 for stays ≤5 days (minors 50%) |
| Portugal | ~€40/day | €75 per entry + €40/day; may be exempt if board & lodging guaranteed |
| Belgium | ~€95/day | ~€45/day with private host · ~€95/day at hotel (Annex 25) |
| Croatia | ~€70/day | ~€70/day · ~€30/day with certified guarantee / tourist booking |
| Hungary | ~€40/day | ~€40/person/day (Annex 25) |
| Czech Republic | ~CZK1565/day | Annex 25 subsistence formula in CZK (verify current figure before applying) |
| Netherlands | ~€55/day | Applied flexibly per Annex 25 — example 10-day trip ~€550 |
| Switzerland | ~CHF100/day | Annex 25 Swiss practice ~CHF 100/day (CHF 30/day with valid student ID) |
Source: StatementsCraft visa requirements (EU Annex 25 reference amounts). Verify at your consulate.
Bank statements
- 3–6 months continuous PDFs
- Stable history beats last-minute spikes
- Name matches passport; all pages included
- Sponsor pack if someone else pays (sponsor guide)
Not sure if your statement will raise questions? Run a free risk check first — no account required. Then format an officer-readable companion PDF if you need one.
Visa Pack $4.99 unlocks the clean PDF, letters, and credits after you see your flags.
Format
EUR cover page, average balance, A4 via Schengen visa format or visa format tool.
Related
Not sure if your statement will raise questions? Run a free risk check first — no account required. Then format an officer-readable companion PDF if you need one.
Visa Pack $4.99 unlocks the clean PDF, letters, and credits after you see your flags.